
Nescafe - Chocolate Caramel Brownie Mocha - 7x21.4g
Indulge in the irresistible mix of chocolate, caramel, and brownie flavours with Nescafe's Chocolate Caramel Brownie Mocha. Satisfy your sweet tooth and coffee cravings with this delicious and convenient drink mix.
Ingredients
Nutritional Information
| Typical Values | Per 100ml | Per mug** | %RI |
|---|---|---|---|
| Energy | 154kJ | 354kJ | |
| - | 37kcal | 84kcal | 4% |
| Fat | 0.9g | 2.0g | 3% |
| of which: saturates | 0.7g | 1.6g | 8% |
| Carbohydrate | 5.9g | 13.6g | 5% |
| of which: sugars | 4.2g | 9.7g | 11% |
| Fibre | 0.5g | 1.3g | - |
| Protein | 0.9g | 2.1g | 4% |
| Salt | 0.10g | 0.23g | 4% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - |
| **One sachet + 200ml water, makes 230ml; used as basis for per 100ml | - | - | - |
| Makes 7 mugs | - | - | - |
Indulge in the irresistible mix of chocolate, caramel, and brownie flavours with Nescafe's Chocolate Caramel Brownie Mocha. Satisfy your sweet tooth and coffee cravings with this delicious and convenient drink mix.
Ingredients
Nutritional Information
| Typical Values | Per 100ml | Per mug** | %RI |
|---|---|---|---|
| Energy | 154kJ | 354kJ | |
| - | 37kcal | 84kcal | 4% |
| Fat | 0.9g | 2.0g | 3% |
| of which: saturates | 0.7g | 1.6g | 8% |
| Carbohydrate | 5.9g | 13.6g | 5% |
| of which: sugars | 4.2g | 9.7g | 11% |
| Fibre | 0.5g | 1.3g | - |
| Protein | 0.9g | 2.1g | 4% |
| Salt | 0.10g | 0.23g | 4% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - |
| **One sachet + 200ml water, makes 230ml; used as basis for per 100ml | - | - | - |
| Makes 7 mugs | - | - | - |
Original: $4.05
-70%$4.05
$1.21Description
Indulge in the irresistible mix of chocolate, caramel, and brownie flavours with Nescafe's Chocolate Caramel Brownie Mocha. Satisfy your sweet tooth and coffee cravings with this delicious and convenient drink mix.
Ingredients
Nutritional Information
| Typical Values | Per 100ml | Per mug** | %RI |
|---|---|---|---|
| Energy | 154kJ | 354kJ | |
| - | 37kcal | 84kcal | 4% |
| Fat | 0.9g | 2.0g | 3% |
| of which: saturates | 0.7g | 1.6g | 8% |
| Carbohydrate | 5.9g | 13.6g | 5% |
| of which: sugars | 4.2g | 9.7g | 11% |
| Fibre | 0.5g | 1.3g | - |
| Protein | 0.9g | 2.1g | 4% |
| Salt | 0.10g | 0.23g | 4% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - |
| **One sachet + 200ml water, makes 230ml; used as basis for per 100ml | - | - | - |
| Makes 7 mugs | - | - | - |











